TECH- Mounting A Rear Fender- Brought To You By Back Porch Choppers

Collapse

Desktop Ad Forum Top

Collapse

Mobile ad top forum

Collapse
X
 
  • Time
  • Show
Clear All
new posts
  • LinkBelt
    Senior Member
    • Oct 2010
    • 1891

    TECH- Mounting A Rear Fender- Brought To You By Back Porch Choppers

    Hey guys, I know it's been a while since I've posted a Tech article due to working out of town.
    Rear fender mounting is what this article will discuss. A common problem with mounting and unmounting a rear fender is having to remove the rear tire, I wanted to get around this problem where I could install and remove the fender without touching the rear wheel. After a while of brain storming I found my way out of the box and came up with a plan.
    I started with a Led Sleds Customs Mohawk fender. Click image for larger version

Name:	uploadfromtaptalk1366549861482.jpg
Views:	2
Size:	84.8 KB
ID:	1333639. Click image for larger version

Name:	uploadfromtaptalk1366549903105.jpg
Views:	1
Size:	99.8 KB
ID:	1333640.
    This fender is amazingly well made with heavy guage steel and a high peak down the center.
    Well my Idea was to cut out two small sections of the ridge and weld in these threaded bungsClick image for larger version

Name:	uploadfromtaptalk1366550584973.jpg
Views:	2
Size:	64.6 KB
ID:	1333641 Click image for larger version

Name:	uploadfromtaptalk1366550609426.jpg
Views:	2
Size:	68.2 KB
ID:	1333642 allowing me to weld some tabs to the cross tubes of the frame and use rubber mounts much like the way I did in my fuel tank article.
    This tech article isn't complete yet again due to working out of town so consider this part 1. Here is a pic of the fender with the two bungs welded that we discussed today. Click image for larger version

Name:	uploadfromtaptalk1366550891292.jpg
Views:	2
Size:	56.7 KB
ID:	1333643. Part 2 of this article will go over tab placement and rubber mounting, also look for two more threaded bungs to be welded to this fender, ridged sissy bar mod, chain relief, tail light mod, and p-pad mounting before this article is finished. Thanks for all of your patients while I make a paycheck. I will keep doing tech articles for you guys as time allows. Keep on choppen grease balls.
    Last edited by LinkBelt; 04-21-2013, 7:55 AM.
  • LinkBelt
    Senior Member
    • Oct 2010
    • 1891

    #2
    So part 2, Here we go. Started off the day with the 1/4" plastic shims that I previously used in my fender radius article and zip tied them to the rear tire. There are 4 shims in two places holding a 1/2 clearance between tire and fender.Click image for larger version

Name:	uploadfromtaptalk1367113487585.jpg
Views:	1
Size:	86.8 KB
ID:	1265233. After that I decided while I had the wheel off I'd drill some holes in the axle plates for some bungs to secure my sissy bar. There where already some 1/4" holes there Click image for larger version

Name:	uploadfromtaptalk1367113799669.jpg
Views:	1
Size:	81.6 KB
ID:	1265234 so they were used as pilot holes for the hole saw bit.Click image for larger version

Name:	uploadfromtaptalk1367113904216.jpg
Views:	1
Size:	74.1 KB
ID:	1265235. After the hole was drilled I inserted the bungs. Click image for larger version

Name:	uploadfromtaptalk1367114035256.jpg
Views:	1
Size:	83.5 KB
ID:	1265236. So now with the shims on the wheel, the wheel goes back on, the fender rest on top of the shims thus allowing you to pin point placement of the tabs. I'll have pics of that tomorrow.

    Comment

    • LinkBelt
      Senior Member
      • Oct 2010
      • 1891

      #3
      Now working on the rear mounts of the fender, I started with this sissy bar possibly from No School. Click image for larger version

Name:	uploadfromtaptalk1367114884026.jpg
Views:	3
Size:	113.1 KB
ID:	1265237. First thing I did was cut out the cross brace, it wouldn't work with this fender.Click image for larger version

Name:	uploadfromtaptalk1367115040121.jpg
Views:	1
Size:	86.2 KB
ID:	1265238. Next I cut the legs off in the bend and cut the flat tabs off.Click image for larger version

Name:	uploadfromtaptalk1367115256445.jpg
Views:	1
Size:	83.0 KB
ID:	1265239. Click image for larger version

Name:	uploadfromtaptalk1367115285325.jpg
Views:	1
Size:	98.6 KB
ID:	1265240. Then I welded some counter sunk bungs to each end. Click image for larger version

Name:	uploadfromtaptalk1367115401815.jpg
Views:	1
Size:	78.5 KB
ID:	1265241.

      Comment

      • LinkBelt
        Senior Member
        • Oct 2010
        • 1891

        #4
        And as of now I have a set of square fender struts. Click image for larger version

Name:	uploadfromtaptalk1367115591396.jpg
Views:	1
Size:	85.1 KB
ID:	1265242. Next I fit the struts up to the fender and welded up the bungs so that my fender now has four mounting points.Click image for larger version

Name:	uploadfromtaptalk1367115955617.jpg
Views:	1
Size:	83.2 KB
ID:	1265243. Click image for larger version

Name:	uploadfromtaptalk1367116011346.jpg
Views:	1
Size:	83.4 KB
ID:	1265244. I'll finish this up tomorrow with more pics.

        Comment

        • LinkBelt
          Senior Member
          • Oct 2010
          • 1891

          #5
          Well guys, I screwed the pouch on this one. I welded the bungs way to far back on the fender. My logic was to angle the struts to the same angle as the Springer and weld the sissy bar to the same angle as the handle bars. The reason it isn't going to work like that is it puts the sissy bar to far back and it interferes with my tail light and tag mount as well as the break arm. So this morning I spent cutting off the bungs so I can relocate them. Lesson learned, tack everything till full moch up is done.

          Comment

          • LinkBelt
            Senior Member
            • Oct 2010
            • 1891

            #6
            Back on track now, First thing I did was cut yesterdays fuck up off and clean it up. Click image for larger version

Name:	uploadfromtaptalk1367179138569.jpg
Views:	1
Size:	73.2 KB
ID:	1265251 Click image for larger version

Name:	uploadfromtaptalk1367179191883.jpg
Views:	1
Size:	78.2 KB
ID:	1265252 Then I got the holes drilled for my puss pad and tail light. I know it doesn't sound like all that much work but it is actually with this fender. Special attention has to be taken in the measurements because of the ridge. The puss pad is plyable so I used a seamstress tape and measured from center hole to center hole and then devibed that by two, measured that number to each side of the peak, drilled my holes and mounted the puss pad. The sparto tail light was a little more time consuming. I took a triangle file and filed a groove in the bottom to fit over the ridge then mounted it. Click image for larger version

Name:	uploadfromtaptalk1367178993948.jpg
Views:	1
Size:	78.8 KB
ID:	1265249Click image for larger version

Name:	uploadfromtaptalk1367179024325.jpg
Views:	2
Size:	75.6 KB
ID:	1265250 Now that that was done I could get a better Idea of where to put the sissy bar bungs. Click image for larger version

Name:	uploadfromtaptalk1367179377075.jpg
Views:	2
Size:	75.6 KB
ID:	1265253 and weld them in.

            Comment

            • LinkBelt
              Senior Member
              • Oct 2010
              • 1891

              #7
              Next was to cut a chain relief. I marked 2" in, in several spots then much like a pin stripier but with a sharply I followed the radius connecting my marks. Click image for larger version

Name:	uploadfromtaptalk1367179938848.jpg
Views:	1
Size:	77.4 KB
ID:	1265254 Then I took a cut off wheel and cut it out. Click image for larger version

Name:	uploadfromtaptalk1367180026992.jpg
Views:	1
Size:	94.4 KB
ID:	1265255. Time to mount it all up and get final fit.

              Comment

              • LinkBelt
                Senior Member
                • Oct 2010
                • 1891

                #8
                For final fit I used rubber gromlets in the mounting tabs and rubber washers between the strut and fender. Click image for larger version

Name:	uploadfromtaptalk1367180290935.jpg
Views:	1
Size:	79.5 KB
ID:	1265256. Click image for larger version

Name:	uploadfromtaptalk1367180349244.jpg
Views:	1
Size:	87.4 KB
ID:	1265257. Click image for larger version

Name:	uploadfromtaptalk1367180414645.jpg
Views:	1
Size:	72.7 KB
ID:	1265258. Click image for larger version

Name:	uploadfromtaptalk1367180460410.jpg
Views:	1
Size:	89.9 KB
ID:	1265259. Click image for larger version

Name:	uploadfromtaptalk1367180491811.jpg
Views:	1
Size:	92.7 KB
ID:	1265260.

                Comment

                • LinkBelt
                  Senior Member
                  • Oct 2010
                  • 1891

                  #9
                  Here is how she sits at this point. Click image for larger version

Name:	uploadfromtaptalk1367180570514.jpg
Views:	1
Size:	111.9 KB
ID:	1265261. I still have a little work to do to the sissy bar itself before welding it to the struts. Hopefully have that done pretty quick.

                  Comment

                  • LinkBelt
                    Senior Member
                    • Oct 2010
                    • 1891

                    #10
                    Alright, sissy bar is all tacked together. I'll have to weld it up later, but my fender mounting tech article is finished. I had to split the top of the sissy bar and widen the bottom a little.
                    Attached Files

                    Comment

                    • vnygra
                      Senior Member
                      • Aug 2010
                      • 2363

                      #11
                      Looks good man.

                      Comment

                      • LinkBelt
                        Senior Member
                        • Oct 2010
                        • 1891

                        #12
                        Thanks man.

                        Comment

                        300 mobile ad bottom forum

                        Collapse
                        Working...
                        ;